Our recent auctions

Name Sold for Purchase date
2024 mercedes benz sprinter 2500 2 2024 MERCEDES-BENZ SPRINTER 2500 5965.0 CAD 2026-01-30
2022 cadillac escalade 18 2022 CADILLAC ESCALADE 14350.0 $ 2026-01-30
2017 audi q7 12 2017 AUDI Q7 3670.0 $ 2026-01-30
2024 toyota tundra 6 2024 TOYOTA TUNDRA 8800.0 $ 2026-01-30
2025 toyota 4runner sr5 2 2025 TOYOTA 4RUNNER SR5 15550.0 $ 2026-01-30
2021 lexus nx 300h 47 2021 LEXUS NX 300H 5735.0 $ 2026-01-30
2024 mercedes benz amg c 28 2024 MERCEDES-BENZ AMG C 12815.0 $ 2026-01-30
2024 gmc sierra 1500 23 2024 GMC SIERRA 1500 8015.0 $ 2026-01-30
2019 porsche cayenne s 2 2019 PORSCHE CAYENNE S 8065.0 $ 2026-01-30
2025 mercedes benz gls 16 2025 MERCEDES-BENZ GLS 16450.0 $ 2026-02-03