Our recent auctions

Name Sold for Purchase date
2025 lexus nx zabrac czesci 27 2025 LEXUS NX 9050.0 $ 2026-07-31
2022 volvo xc60 51 2022 VOLVO XC60 4460.0 $ 2026-07-31
2025 dodge durango gt 17 2025 DODGE DURANGO GT 6040.0 $ 2026-07-31
2026 chrysler pacifica 44 2026 CHRYSLER PACIFICA 8050.0 $ 2026-07-31
2026 bmw x1 40 2026 BMW X1 9840.0 $ 2026-07-31
2025 volkswagen tiguan 17 2025 VOLKSWAGEN TIGUAN 6515.0 $ 2026-07-31
2024 mercedes benz amg gls 14 2024 MERCEDES-BENZ AMG GLS 17420.0 $ 2026-07-31
2023 land rover range rover 17 2023 LAND ROVER RANGE ROVER 20880.0 $ 2026-07-31
2026 volvo xc40 29 2026 VOLVO XC40 5340.0 $ 2026-07-31
2025 chrysler pacifica 26 2025 CHRYSLER PACIFICA 5720.0 $ 2026-07-31