Our recent auctions

Name Sold for Purchase date
2024 mercedes benz sprinter 2500 2 2024 MERCEDES-BENZ SPRINTER 2500 5965.0 CAD 2026-01-30
2024 bmw x2 38 2024 BMW X2 10650.0 CAD 2026-01-30
2023 ram 1500 rebel 3 2023 RAM 1500 REBEL 5985.0 CAD 2026-01-30
2021 ram 1500 rebel 9 2021 RAM 1500 REBEL 5935.0 $ 2026-01-30
2018 bmw x5 1 2018 BMW X5 6235.0 $ 2026-01-30
2024 jeep grand cherokee limited 4xe 8 2024 JEEP GRAND CHEROKEE LIMITED 4XE 26158.0 $ 2026-01-30
2023 mercedes benz s 14 2023 MERCEDES-BENZ S 12050.0 $ 2026-01-30
2026 volkswagen atlas 26 2026 VOLKSWAGEN ATLAS 9315.0 $ 2026-01-30
2024 mercedes benz gls zabrac czesci 10 2024 MERCEDES-BENZ GLS 20160.0 $ 2026-01-30
2024 toyota tundra 6 2024 TOYOTA TUNDRA 8800.0 $ 2026-01-30