Our recent auctions

Name Sold for Purchase date
2025 volvo xc60 holandia 9 2025 VOLVO XC60 8585.0 $ 2025-10-31
2019 mercedes benz e 450 23 2019 MERCEDES-BENZ E 450 5615.0 $ 2025-10-31
2025 lexus gx 550 18 2025 LEXUS GX 550 22405.0 CAD 2025-10-31
2025 mercedes benz glb 250 9 2025 MERCEDES-BENZ GLB 250 9415.0 $ 2025-10-31
2019 porsche cayenne zabrac czesci 3 2019 PORSCHE CAYENNE 7365.0 $ 2025-10-31
2024 chrysler pacifica 17 2024 CHRYSLER PACIFICA 7065.0 $ 2025-10-31
2024 volvo xc90 rotterdam 1 2024 VOLVO XC90 12570.0 $ 2025-10-31
2022 mercedes benz amg gle 53 29 2022 MERCEDES-BENZ AMG GLE 53 10020.0 $ 2025-10-31
1988 bmw m3 18 1988 BMW M3 9365.0 $ 2025-10-31
2020 land rover range rover velar 37 2020 LAND ROVER RANGE ROVER VELAR 6690.0 $ 2025-10-31