Our recent auctions

Name Sold for Purchase date
2026 chrysler pacifica 44 2026 CHRYSLER PACIFICA 8050.0 $ 2026-07-31
2024 porsche cayenne s 57 2024 PORSCHE CAYENNE S 7050.0 $ 2026-07-31
2023 bmw 330i 49 2023 BMW 330I 5445.0 $ 2026-07-31
2024 honda cr v 12 2024 HONDA CR-V 4040.0 CAD 2026-07-31
2026 bmw x1 40 2026 BMW X1 9840.0 $ 2026-07-31
2025 volkswagen tiguan 17 2025 VOLKSWAGEN TIGUAN 6515.0 $ 2026-07-31
2024 mercedes benz amg gls 14 2024 MERCEDES-BENZ AMG GLS 17420.0 $ 2026-07-31
2023 land rover range rover 17 2023 LAND ROVER RANGE ROVER 20880.0 $ 2026-07-31
2024 jeep wrangler 14 2024 JEEP WRANGLER 7730.0 $ 2026-07-24
2025 mercedes benz glc 300 24 2025 MERCEDES-BENZ GLC 300 9085.0 $ 2026-07-24