Our recent auctions

Name Sold for Purchase date
2025 volvo xc90 20 2025 VOLVO XC90 7540.0 CAD 2026-01-30
2025 honda cr v 31 2025 HONDA CR-V 6650.0 CAD 2026-01-30
2023 lexus rx 500h 17 2023 LEXUS RX 500H 10850.0 CAD 2026-01-30
2024 hyundai tucson 8 2024 HYUNDAI TUCSON 6450.0 CAD 2026-01-30
2025 kia sorento 40 2025 KIA SORENTO 7735.0 CAD 2026-01-30
2026 volkswagen atlas 26 2026 VOLKSWAGEN ATLAS 9315.0 $ 2026-01-30
2025 dodge durango r t 18 2025 DODGE DURANGO R/T 11950.0 CAD 2026-01-30
2025 chrysler pacifica 14 2025 CHRYSLER PACIFICA 6150.0 CAD 2026-01-30
2014 mercedes benz g 63 31 2014 MERCEDES-BENZ G 63 9010.0 $ 2026-01-30
2024 mercedes benz gls zabrac czesci 10 2024 MERCEDES-BENZ GLS 20160.0 $ 2026-01-30